Vocational Secondary Ctr. - White Bear Lake, Minnesota - Other School
Vocational Secondary Ctr.
Grades Taught/District Info
| Lowest Grade Taught: | No Students Reported |
| Highest Grade Taught: | No Students Reported |
| School District: | N.e. Metro Intermediate Dist. 916 |
| County: | Washington |
Statistics
Male/Female Population
| Male | Female | Total |
| 0 | 0 | 0 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 0 | - |
| Hispanic | 0 | - |
| White | 0 | - |
Student by Grade Count