Freshwater Ed. District - Staples, Minnesota - Public School District
Phone - 218-894-2439
Freshwater Ed. District School District
Location:
1100 5th St. N.e. Ste. 2Staples, MN 56479-3117
County: Todd
Mailing Address:
1100 5th St. N.e. Ste. 2
Staples, MN 56479-3117
Staples, MN 56479-3117
Public Schools in This District
Freshwater Ed. District School District Data
| County of Location: | Todd |
| Number of Schools in This District: | 3 |
| Student/Teacher ratio: | 10.6 |
| Total Students Pre Kindergarten - 12 Grade: | 127 |
| Total Males: | 68 |
| Total Females: | 59 |
| American Indian Students: | 2 |
| Asian/Pacific Islanders : | 1 |
| African Americans: | 1 |
| Hispanic: | 3 |
| White: | 120 |
| Total Staff: | 69 |
| Fulltime Teachers: | 12 |
| Ungraded Teachers: | 0 |
| Pre Kindergarten Teachers: | 0 |
| Kindergarten Teachers: | 0 |
| Elementary Teachers: | 0 |
| Secondary Teachers: | 12 |
| Elementary Guidance Counselors: | 0 |
| Secondary Guidance Counselors: | 0 |
| Total Guidance Counselors: | 0 |
| LEA Administrators: | 4 |
| School Administrators: | 0 |
| LEA Admin Support Staff: | 20 |
| School Admin Support Staff: | |
| Student Support Services Staff: | 15 |
| Other Support Staff: | 9 |
| Library Media Support Staff: | 0 |
| Librarians Media Specialists: | 0 |
| Instructional Aides - Total: | 8 |
| Instructional Coordinators: | 1 |